The following table lists the default port numbers used by different software/protocols
| Software/Protocol | Default Port Number |
| http | 80 |
| https | 443 |
| Apache Server | 80 |
| IIS Server | 80 |
| Apache Tomcat | 8080 |
| MySQL server | 3306 |
| SQL Server | 1433 |
| MongoDB | 27017 |
| PostgreSQL | 5432 |
| Java | No default port |
| DynamoDB | 8000 |
| Cassandra | 7000 |
| neo4j http port | 7474 |
| neo4j https port | 7473 |
| Oracle SQL*Net Listener | 1521 |
| Oracle Data Guard | 1521 |
| Oracle Connection Manager | 1630 |
| Oracle Management Agent | 3938 |
| Oracle Enterprise Manager Database Console | 1158 |
| Oracle SQL*Plus RMI Port | 5580 |
| Oracle SQL*Plus JMS Port | 5600 |
Comments
Post a Comment